<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time for a redesign.</title>
	<atom:link href="http://adamteece.com/blog/time-for-a-redesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamteece.com/blog/time-for-a-redesign/</link>
	<description>Chewing on the fingers of life.</description>
	<lastBuildDate>Sun, 12 Jul 2009 04:29:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://adamteece.com/blog/time-for-a-redesign/comment-page-1/#comment-12</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 11 May 2007 11:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://aberrantabsurdity.com/2007/05/01/time-for-a-redesign/#comment-12</guid>
		<description>First, thanks for the comment Howard.  I have had my blog and domain for about 3 years now.  Originally I was using blog software called Geeklog, and I should see if that is still around.    And as far as your suggestions go, when I redesign my blog, I am going to have one column that will have links to all of the blogs that I read and when I have more bandwidth I am going to be using Ma.gnolia.com more to display my links.  I will also add a tab for pictures that will basically wither take you to my Zooomr page or display my photos from Zooomr.  I am also trying to think of some ideas for blog posts and update the blog a little more frequently.  Due to bandwidth limitations it makes it a bit difficult, but I have plenty of books I can read and review.</description>
		<content:encoded><![CDATA[<p>First, thanks for the comment Howard.  I have had my blog and domain for about 3 years now.  Originally I was using blog software called Geeklog, and I should see if that is still around.    And as far as your suggestions go, when I redesign my blog, I am going to have one column that will have links to all of the blogs that I read and when I have more bandwidth I am going to be using Ma.gnolia.com more to display my links.  I will also add a tab for pictures that will basically wither take you to my Zooomr page or display my photos from Zooomr.  I am also trying to think of some ideas for blog posts and update the blog a little more frequently.  Due to bandwidth limitations it makes it a bit difficult, but I have plenty of books I can read and review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://adamteece.com/blog/time-for-a-redesign/comment-page-1/#comment-11</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Mon, 07 May 2007 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://aberrantabsurdity.com/2007/05/01/time-for-a-redesign/#comment-11</guid>
		<description>Wow....has it been that long since you started your blog?  Congrats!  I think your blog is going well and look forward to reading more.  If I may make a few suggestions...

1.  How about a favorite links section that has it&#039;s own page
2.  Photos?

Looking forward to your blog.</description>
		<content:encoded><![CDATA[<p>Wow&#8230;.has it been that long since you started your blog?  Congrats!  I think your blog is going well and look forward to reading more.  If I may make a few suggestions&#8230;</p>
<p>1.  How about a favorite links section that has it&#8217;s own page<br />
2.  Photos?</p>
<p>Looking forward to your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
